Abstract
Housing market had been developed from year to year in Malaysia. Hence, the demand for a living place has increased due to a better standard of living. In this case, it caused the price of housing property keep rising until the affordability limit, thus, it will lead to an existence of housing bubble. Therefore, in this study, it will determine the relationships of economic determinant factors towards Malaysian housing price and also investigate the existence of the bubble within the period of 12 years which is from 2004-2015. The economic determinant factors that included in this study are inflation rate (INFR), income (GDP), and interest rate. Otherwise, the findings from Right Tailed Augmented Dickey Fuller Test in this study mentioned that there is an existence of housing bubble. Moreover, GDP have a positive strongly significant with HPI. It means that any changes in GDP will also affect the changes in HPI.
Metadata
Item Type: | Student Project |
---|---|
Creators: | Creators Email / ID Num. Abdul Ajis, Afieqah Azureen 2014977777 |
Contributors: | Contribution Name Email / ID Num. Advisor Harbi, Anastasiah anastasiah026@uitm.edu.my Advisor Bujang, Imbarine imbar074@uitm.edu.my |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > Land tenure H Social Sciences > HD Industries. Land use. Labor > Labor. Work. Working class > Housing H Social Sciences > HD Industries. Land use. Labor > Labor. Work. Working class > Housing > Malaysia H Social Sciences > HG Finance > Capital costs |
Divisions: | Universiti Teknologi MARA, Sabah > Kota Kinabalu Campus > Faculty of Business and Management |
Programme: | Bachelor of Business Administration (Hons) Finance |
Keywords: | Housing market; Housing bubble; Housing price |
Date: | 2017 |
URI: | https://ir.uitm.edu.my/id/eprint/71822 |
Download
71822.pdf
Download (772kB)