UiTMIR Ranking Web of Repositories
The "Transparent Ranking of Open Access Repositories" is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Cientficas (CSIC), the largest public research body in Spain.
CSIC is attached to the Ministry of Education and its main objective is to promote scientific research to improve the progress of the scientific and technological level of the country, which will contribute to increasing the welfare of the citizens
More...UiTMIR Transparent Ranking of Open Access Repositories
| Edition | Rank | GS Records |
|---|---|---|
| 5th ed. (Jan 2019) | 420 | 8,080 |
| 6th ed. (May 2019) | 357 | 9,560 |
| 7th ed. (July 2019) | 318 | 10,700 |
| 8th ed. (Feb 2020) | 284 | 13,500 |
| 9th ed. (Apr 2020) | 258 | 15,000 |
| 10th ed. (Sept 2020) | 219 | 18,000 |
| 11th ed. (May 2021) | 142 | 27,400 |
| 12th ed. (Sept 2021) | 123 | 30,300 |
| 13th ed. (Feb 2022) | 101 | 35,400 |
| 14th ed. (June 2022) | 83 | 39,900 |
| 15th ed. (Feb 2023) | 56 | 49,500 |
| 16th ed. (March 2024) | 40 | 66,800 |
| 17th ed. (Aug 2024) | 37 | 74,300 |
| 18th ed. (Dis 2024) | 36 | 74,200 |
| May 2025 | 34 | 86,500 |
Source: https://repositories.webometrics.info/en/institutional