Abstract
In the past, there are many researchers conducted on the research about the macroeconomics determinants of Malaysia's stock market movement such stock market, macroeconomics variables, and developing country. This is an interesting research topic variable such as gross domestic product, exchange rate, inflation, interest rate, money supply and absolute stock price were captured for the purpose of analysis because these determinants can serve as indicators in improving a country's economy. In the first chapter, we are going to illustrate the overview the background of study, describe the problem statement, study the development of hypotheses and examine the significant of this research project. Last but not least, this chapter also explains on the outlines of each chapter.
Metadata
Item Type: | Student Project |
---|---|
Creators: | Creators Email / ID Num. Abdull Razak, Syahidatul Sakinah UNSPECIFIED |
Contributors: | Contribution Name Email / ID Num. Thesis advisor Uteh, Nor Fazlin 272618 |
Subjects: | H Social Sciences > HB Economic Theory. Demography > Macroeconomics H Social Sciences > HG Finance > Investment, capital formation, speculation > Stock price indexes. Stock quotations |
Divisions: | Universiti Teknologi MARA, Johor > Pasir Gudang Campus > Faculty of Business and Management |
Programme: | Bachelor of Business Administration (Hons) Finance |
Keywords: | Macroeconomics, Stock market, UiTM Pasir Gudang |
Date: | December 2019 |
URI: | https://ir.uitm.edu.my/id/eprint/49669 |
Download
49669.pdf
Download (90kB)