Abstract
The Covid-19 pandemic has increasingly affect the lives of people and together with it, the economic sector. The spread disrupts the country’s economic ecosystem, including the housing sector. Though debates on the impact of Covid-19 towards the economy are abundant, the discussions of the impacts of Covid-19 towards the housing sector from the perspective of home ownership affordability are still lacking. Therefore, this article will study the impact of the pandemic on home ownership affordability. Discussions involved the instability of housing affordability in terms of household income, type and sector of employment, household expenditure, followed by the housing ownership and rental sector which include affordable housing, home ownership and rental in the pandemic phase and potential housing rental sector. This article unlocks a debate on the challenges and sustainability aspects of home ownership affordability for the endemic phase.
Metadata
| Item Type: | Article | 
|---|---|
| Creators: | Creators Email / ID Num. Rameli, Norizan norizanr@uthm.edu.my Bukhari, Norshuhada UNSPECIFIED Ani, Fauziah UNSPECIFIED Saleh, Nor Shela UNSPECIFIED Johar, Siti Sarawati UNSPECIFIED Ramli, Fariha UNSPECIFIED | 
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > Economic development. Development economics. Economic growth H Social Sciences > HD Industries. Land use. Labor > Labor. Work. Working class > Housing projects | 
| Divisions: | Universiti Teknologi MARA, Pahang > Jengka Campus | 
| Journal or Publication Title: | GADING (Online) Journal for Social Sciences | 
| UiTM Journal Collections: | UiTM Journals > Gading Journal for the Social Sciences (GADINGSS) | 
| ISSN: | e-ISSN 2600-7568 | 
| Volume: | 26 | 
| Number: | 01 | 
| Page Range: | pp. 30-37 | 
| Keywords: | Housing affordability, Home ownership, Home rental, Pandemic | 
| Date: | 2023 | 
| URI: | https://ir.uitm.edu.my/id/eprint/114448 | 
 
				
![[thumbnail of 114448.pdf]](https://ir.uitm.edu.my/style/images/fileicons/text.png)
 
		