Abd Jalil, Nurul Alia Izzati
(2017)
A study on the factors that affecting gross domestic products in Malaysia / Nurul Alia Izzati Abd Jalil.
[Student Project]
(Submitted)
Abstract
The changes in gross domestic product in Malaysia have attracted the attention and believe to be the most studied construct in finance. Gross domestic product is one of the indicators of the economy stability. Therefore, this study is to determine the factors that affect gross domestic products in Malaysia. The objectives of this study are to measure the factors that affect gross domestic product in Malaysia and to identify the most affected factor between the factors listed.
Metadata
Item Type: | Student Project |
---|---|
Creators: | Creators Email / ID Num. Abd Jalil, Nurul Alia Izzati 2013144319 |
Contributors: | Contribution Name Email / ID Num. Thesis advisor Samsuddin, Syamsul UNSPECIFIED |
Subjects: | H Social Sciences > HB Economic Theory. Demography > Macroeconomics H Social Sciences > HC Economic History and Conditions > Income. Income distribution. National income. Including gross national product, gross domestic product, and gross state product |
Divisions: | Universiti Teknologi MARA, Johor > Segamat Campus > Faculty of Business and Management |
Programme: | Bachelor of Business Administration (HONS) Finance |
Keywords: | Gross Domestic Product, GDP, macroeconomics |
Date: | 2017 |
URI: | https://ir.uitm.edu.my/id/eprint/73976 |
Download
Text
73976.pdf
Download (274kB)
73976.pdf
Download (274kB)
Digital Copy
Digital (fulltext) is available at:
Physical Copy
Physical status and holdings:
Item Status:
On Shelf