Herry, Mohd Raffie Roy Au
(2019)
The impact of trade openness toward economic growth in Malaysia / Mohd Raffie Roy Au Herry.
[Student Project]
(Unpublished)
Abstract
Trade openness has contribute in Malaysia economic growth and has been in the
economic literature subject of several theoretical and empirical studies. This research will
analyzes the impact of trade openness on economic growth in the case of Malaysia using
OLS method over the period of 1980-2017. The result show that trade openness has exert
positive and significant effect on economic growths but different respond with other
variable such as domestic credit, inflation and population.
Metadata
Item Type: | Student Project |
---|---|
Creators: | Creators Email / ID Num. Herry, Mohd Raffie Roy Au 2016565369 |
Subjects: | H Social Sciences > HB Economic Theory. Demography > Economics H Social Sciences > HB Economic Theory. Demography > Consumption. Demand (Economic theory) > Consumption (Economics) H Social Sciences > HB Economic Theory. Demography > Demography. Population. Vital events H Social Sciences > HG Finance > Credit. Debt. Loans H Social Sciences > HJ Public Finance > Revenue. Taxation. Internal revenue > Inflation and taxation |
Divisions: | Universiti Teknologi MARA, Sabah > Kota Kinabalu Campus > Faculty of Business and Management |
Programme: | Bachelor of Business Administration (Hons.) Economics |
Keywords: | Trade openness; Domestic credit; Inflation; Population |
Date: | June 2019 |
URI: | https://ir.uitm.edu.my/id/eprint/41960 |
Download
Text
41960.pdf
Download (639kB)
41960.pdf
Download (639kB)
Digital Copy
Digital (fulltext) is available at:
Physical Copy
Physical status and holdings:
Item Status: