Yusoff, Muhamad Azizi
(2012)
The impact of economic factors on crime occurrences / Muhamad Azizi Yusoff.
[Student Project]
(Submitted)
Abstract
Currently, the world economy witnessed a very rapid growth compared to the past, many countries that formerly less developed but rapidly developing today. This is due to increased production of the country and the production process to be more successful and conomical. All countries pursue to increase the country's GDP and also economic growth. But when the country is too pursue economic development; this will also contribute to the occurrence of crime in the country. Economic developments are inextricably linked with the occurrence of crimein this age.
Metadata
Item Type: | Student Project |
---|---|
Creators: | Creators Email / ID Num. Yusoff, Muhamad Azizi 2010107867 |
Contributors: | Contribution Name Email / ID Num. Thesis advisor Zahari, Sabrina UNSPECIFIED |
Subjects: | H Social Sciences > HM Sociology > Aggressiveness. Aggression. Aggressive behavior. Violence H Social Sciences > HV Social pathology. Social and public welfare. Criminology > Criminology H Social Sciences > HV Social pathology. Social and public welfare. Criminology > Criminology > Crime |
Divisions: | Universiti Teknologi MARA, Kelantan > Kota Bharu Campus > Faculty of Business and Management |
Programme: | Bachelor of Business Administration (Hons) Business Economics |
Keywords: | investigate the impact of economic factors that on crime occurrences in Malaysia,crime, crime occurrences. |
Date: | 2012 |
URI: | https://ir.uitm.edu.my/id/eprint/40590 |
Download
Text
40590.pdf
Download (279kB)
40590.pdf
Download (279kB)
Digital Copy
Digital (fulltext) is available at:
Physical Copy
Physical status and holdings:
Item Status: