Ismail, Md Khairu Amin and Mohd Yasin, Ahmad Bukhari and Jaafar, Nur Zayyany
(2018)
Factors influencing Islamic bond ratings based on Malaysian financial market.
eProceeding of International Conference on Islam and Global Issues 2018 (iCIGI2018), 1 (1): ch.5: 31.
pp. 632-637.
ISSN 978-967-15434-3-6
Abstract
The main objective of this study is to examine the determinants of Islamic bond ratings in Malaysian financial market. The scope of the study covers 6 years period which is from 2010 to 2015. This study employs bond ratings as dependent variable while the independent variables are board size, financial leverage, and return on assets (ROA). The main findings reveals that in second estimated model of AAA-rated bond relative to A-rated bond, only financial leverage is found to be statistically significant predictors of Islamic bond ratings. However, the study finds board size and ROA are insignificant predictors of Islamic bond ratings in Malaysian financial market.
Metadata
| Item Type: | Article |
|---|---|
| Creators: | Creators Email / ID Num. Ismail, Md Khairu Amin mkai01@kelantan.uitm.edu.my Mohd Yasin, Ahmad Bukhari UNSPECIFIED Jaafar, Nur Zayyany UNSPECIFIED |
| Subjects: | B Philosophy. Psychology. Religion > BP Islam. Bahaism. Theosophy, etc > Islam > Islam and economics H Social Sciences > HG Finance > Investment, capital formation, speculation > Malaysia |
| Divisions: | Universiti Teknologi MARA, Kelantan > Machang Campus > Academy of Contemporary Islamic Studies (ACIS) |
| Journal or Publication Title: | eProceeding of International Conference on Islam and Global Issues 2018 (iCIGI2018) |
| ISSN: | 978-967-15434-3-6 |
| Volume: | 1 |
| Number: | 1 |
| Page Range: | pp. 632-637 |
| Keywords: | Corporate governance, Credit ratings, Sukuk |
| Date: | 2018 |
| URI: | https://ir.uitm.edu.my/id/eprint/133037 |
