Khairan, Mohammad Latif
(2014)
Analysis the relative light intensity using fiber optics sensor / Mohammad Latif Khairan.
Degree thesis, Universiti Teknologi MARA (UiTM).
Abstract
This paper is analysis the relative light intensity on the light sources such as infrare and visible to detect the gas bubbles and liquid (oil droplets) in water. The purpose of this project is to identify the existences of the gas bubbles and oil droplets which flow through the pipe.
Item Details
| Item Type: | Thesis (Degree) |
|---|---|
| Creators: | Creators Email / ID Num. Khairan, Mohammad Latif UNSPECIFIED |
| Contributors: | Contribution Name Email / ID Num. Thesis advisor S. Abdul Kadir, Ros Shilawani UNSPECIFIED |
| Subjects: | T Technology > TK Electrical engineering. Electronics. Nuclear engineering > Electric lighting T Technology > TK Electrical engineering. Electronics. Nuclear engineering > Optical fibers |
| Divisions: | Universiti Teknologi MARA, Shah Alam > Faculty of Electrical Engineering |
| Programme: | Bachelor in Electrical Engineering (Hons.) |
| Keywords: | Fiber, Optics, Sensor |
| Date: | 2014 |
| URI: | https://ir.uitm.edu.my/id/eprint/86987 |
Downloads & Files
Text
86987.PDF
Download (1MB)
86987.PDF
Location & Physical Holdings
Digital Copy
Physical Location
- Koleksi Akses Terhad | PTAR Utama | Shah Alam
Item Status
On Shelf
