Baba, Hanim Norza (2007) Environmental management elements and corporate environmental performance of SMEs in Malaysia / Hanim Norza Baba. Social and Management Research Journal (SMRJ), 4 (2). pp. 133-165. ISSN 1675-7017
Abstract
This research examined the existence of environmental management practices within private limited manufacturing companies in Malaysia, and the impact on corporate environmental performance. The study examined environmental management elements that include environmental leadership, environmental process management, top management commitment, employee involvement, reward and recognition, environmental quality management programs, and pollution prevention technologies, and their relationship to corporate environmental performance.
Metadata
Item Type: | Article | ||||
---|---|---|---|---|---|
Creators: |
|
||||
Subjects: | ?? HD2709.M35 ?? H Social Sciences > HD Industries. Land use. Labor > Management. Industrial Management > Social responsibility of business. Social entrepreneurship > Malaysia H Social Sciences > HD Industries. Land use. Labor > Management. Industrial Management > New business enterprises > Malaysia H Social Sciences > HD Industries. Land use. Labor > Management. Industrial Management > Small business |
||||
Divisions: | ?? sa_irdc ?? | ||||
Journal or Publication Title: | Social and Management Research Journal (SMRJ) | ||||
Journal: | UiTM Journal > Social and Management Research Journal (SMRJ) | ||||
ISSN: | 1675-7017 | ||||
Volume: | 4 | ||||
Number: | 2 | ||||
Page Range: | pp. 133-165 | ||||
Official URL: | https://smrj.uitm.edu.my/ | ||||
Item ID: | 13032 | ||||
Uncontrolled Keywords: | Environmental Management; Corporate Environmental Performance | ||||
URI: | http://ir.uitm.edu.my/id/eprint/13032 |
Download
![]() |
Text
AJ_HANIM NORZA BABA SMRJ 07 1.pdf Download (64MB) |
ID Number
13032
Others

View in Google Scholar
Actions (login required)
![]() |
View Item |